Marc Marquez continued his dominant 2025 MotoGP campaign with another commanding Sprint Race victory at the Dutch Grand Prix in Assen on Saturday, further extending his lead in the world championship standings.
Riding for the Ducati Lenovo Team on the GP25, Marquez now tops the standings with 282 points, solidifying his position as the rider to beat this season. His brother, Alex Marquez of BK8 Gresini Ducati, remains second in the table with 239 points — 43 points adrift.
According to Crash.net in its updated Saturday 28 June 2025 edition, the reigning world champion Francesco Bagnaia holds third place with 165 points, trailing by a significant 117 points, while Franco Morbidelli (130 pts) and Fabio di Giannantonio (126 pts) round out the top five.
The updated 2025 MotoGP World Championship standings following the Assen Sprint Race are as follows:
🏁 2025 MotoGP Standings After Assen Sprint Race
| Pos | Rider | Nationality | Team | Points | Gap | 
|---|---|---|---|---|---|
| 1 | Marc Marquez | ESP | Ducati Lenovo (GP25) | 282 | — | 
| 2 | Alex Marquez | ESP | BK8 Gresini Ducati (GP24) | 239 | -43 | 
| 3 | Francesco Bagnaia | ITA | Ducati Lenovo (GP25) | 165 | -117 | 
| 4 | Franco Morbidelli | ITA | Pertamina VR46 Ducati (GP24) | 130 | -152 | 
| 5 | Fabio di Giannantonio | ITA | Pertamina VR46 Ducati (GP25) | 126 | -156 | 
| 6 | Marco Bezzecchi | ITA | Aprilia Racing (RS-GP25) | 101 | -181 | 
| 7 | Johann Zarco | FRA | Castrol Honda LCR (RC213V) | 97 | -185 | 
| 8 | Pedro Acosta | ESP | Red Bull KTM (RC16) | 85 | -197 | 
| 9 | Fermin Aldeguer | ESP | BK8 Gresini Ducati (GP24)* | 81 | -201 | 
| 10 | Fabio Quartararo | FRA | Monster Yamaha (YZR-M1) | 61 | -221 | 
| 11 | Maverick Viñales | ESP | Red Bull KTM Tech3 (RC16) | 58 | -224 | 
| 12 | Ai Ogura | JPN | Trackhouse Aprilia (RS-GP25)* | 49 | -233 | 
| 13 | Brad Binder | RSA | Red Bull KTM (RC16) | 42 | -240 | 
| 14 | Luca Marini | ITA | Honda HRC Castrol (RC213V) | 38 | -244 | 
| 15 | Raul Fernandez | ESP | Trackhouse Aprilia (RS-GP25) | 36 | -246 | 
| 16 | Enea Bastianini | ITA | Red Bull KTM Tech3 (RC16) | 35 | -247 | 
| 17 | Joan Mir | ESP | Honda HRC Castrol (RC213V) | 32 | -250 | 
| 18 | Alex Rins | ESP | Monster Yamaha (YZR-M1) | 32 | -250 | 
| 19 | Jack Miller | AUS | Pramac Yamaha (YZR-M1) | 31 | -251 | 
| 20 | Takaaki Nakagami | JPN | Honda HRC Castrol (RC213V) | 10 | -272 | 
| 21 | Lorenzo Savadori | ITA | Aprilia Factory (RS-GP25) | 8 | -274 | 
| 22 | Miguel Oliveira | POR | Pramac Yamaha (YZR-M1) | 6 | -276 | 
| 23 | Augusto Fernandez | ESP | Pramac Yamaha (YZR-M1) | 6 | -27 | 
With more races ahead, the title race remains open but Marc Marquez is beginning to look increasingly unstoppable in his pursuit of another world title.
 
			